
STARCEAN SOLUTIONSPackages
Pricing & Plans
Great value at an affordable rate. No hidden costs. No frills.
SEO & website developmentPakistan ↔ USAPKR / USD
Basic Growth Package
Perfect for startups and small businesses establishing online presence
USD
One-time fee for 4 months
Ideal For
Startups and small businesses that want to establish a solid online presence with regular content posting and engagement.
Includes
- Social Media Marketing
- Ad Management
- Content Creation
Most PopularAdvanced Growth Package
Ideal for growing businesses looking to scale with robust digital marketing
USD
One-time fee for 4 months
Ideal For
Growing businesses looking to scale with a robust digital marketing strategy and enhanced content production.
Includes
- Social Media Marketing
- Ad Management
- Content Creation & Branding
Premium Success Package
Comprehensive solution for established brands seeking rapid growth
USD
One-time fee for 4 months
Ideal For
Established brands looking for a comprehensive marketing solution that drives rapid growth and maximizes conversions across multiple platforms.
Includes
- Full-Funnel Marketing Strategy
- Social Media Management
- Content Creation & Branding
| Feature | Basic Growth Package | Advanced Growth Package | Premium Success Package |
|---|
| Organic posts | 19 Organic Posts per month (Total 76 posts in 4 months) | 23 Organic Posts per month (Total 92 posts in 4 months) | 28 Organic Posts per month (Total 112 posts in 4 months) |
|---|
| Reels | 4 Reels per month (Total 16 Reels in 4 months) | 4 Reels per month (Total 16 Reels in 4 months) | 8 Reels per month (Total 32 Reels in 4 months) |
|---|
| Ad platforms | Ad Budget Management: for Facebook/Instagram Ads | Ad Budget Management: for Facebook, Instagram, and LinkedIn Ads | Ad Budget Management: for Facebook, Instagram, LinkedIn, Google Ads |
|---|
| Product photography | Product Photography: Up to 10 products | 1 Professional Product Shoot: Up to 20 products | 2 Professional Product Shoots: Up to 40 products |
|---|
| Email campaigns | 1 Email Campaign per month (Total of 4 email campaigns) | 2 Email Campaigns per month (Total of 8 email campaigns) | 3 Email Campaigns per month (Total of 12 email campaigns) |
|---|
| SMS campaigns | | | SMS Campaigns: 1 SMS marketing campaign per month |
|---|
| Website audit | | Website Audit: A simple audit for SEO and user experience improvements | Advanced Website SEO Audit: In-depth audit with actionable recommendations |
|---|
| Reporting | Monthly Reports: Detailed report with insights on engagement, ad performance, growth in followers | Monthly Reports: Detailed analysis of social media, ad campaign ROI | Bi-Weekly Performance Reports: In-depth reports on all marketing channels |
|---|
Brands We Have Worked With